Men's and women's onesie size charts

All our clothing has a unisex fit. Women's sizes are given here for reference only.

All-in-ones are loose fitting for comfort.

If you don't see the size you'd like please contact us we can tailor our designs to fit.

Standard Fit All-In-Ones
Max Height Max Chest Womens sizes
inchescminchescm
XS 5'2" 156 31" 78 4-6
S 5'3" 158 33" 83 8-10
M 5'6" 166 36" 92 12-14
L 5'10" 176 40" 102 16-18
XL 6'0" 181 44" 112 20-22
2XL 6'0" 181 48" 122 -
3XL 6'0" 181 54" 138 -
4XL 6'0" 181 60" 153 -
5XL 6'0" 181 64" 163 -
6XL 6'0" 181 68" 173 -
Tall Fit All-In-Ones
Max Height Max Chest Womens sizes
inchescminchescm
XS 5'6" 166 31" 78 4-6
S 5'7" 168 33" 83 8-10
M 5'10" 176 36" 92 12-14
L 6'0" 186 40" 102 16-18
XL 6'4" 191 44" 112 20-22
2XL 6'4" 191 48" 122 -
3XL 6'4" 191 54" 138 -
4XL 6'4" 191 60" 153 -
5XL 6'4" 191 64" 163 -
6XL 6'4" 191 68" 173 -
Extra Tall Fit All-In-Ones
Max Height Max Chest Womens sizes
inchescminchescm
XS 5'10" 178 31" 78 4-6
S 5'11" 181 33" 83 8-10
M 6'2" 189 36" 92 12-14
L 6'4" 199 40" 102 16-18
XL 6'8" 204 44" 112 20-22
2XL 6'8" 204 48" 122 -
3XL 6'8" 204 54" 138 -
4XL 6'8" 204 60" 153 -
5XL 6'8" 204 64" 163 -
6XL 6'8" 204 68" 173 -
Petite Fit All-In-Ones
Max Height Max Chest Womens sizes
inchescminchescm
XS 4'10" 145.5 31" 78 4-6
S 4'11" 148 33" 83 8-10
M 5'2" 155.5 36" 92 12-14
L 5'6" 165.5 40" 102 16-18
XL 5'8" 170.5 44" 112 20-22
2XL 5'8" 170.5 48" 122 -
3XL 5'8" 170.5 54" 138 -
4XL 5'8" 170.5 60" 153 -
5XL 5'8" 170.5 64" 163 -
6XL 5'8" 170.5 68" 173 -