Children's size charts

All-In-Ones

2-3 years 4-5 years 6-7 years 8-9 years 10-11 years 12-13 years
Chest in's 21 23 25 27 28.5 30
cm 53 58 64 68 71.5 75.5
Waist in's 20 21 22 23.5 24.5 25.5
cm 51 53 56 60 61.5 64
Hip in's - 24 26 28 30 32
cm - 61 66 71 75.5 80.5
Back Length* in's 30.5 34.5 38.5 42.5 46.0 50.0
cm 76.5 86.5 96.5 106.5 115.5 125.5

*Back length is measured from the base of the neck to the ankle.

Dressing Gowns

2-3 years 4-5 years 6-7 years 8-9 years 10-11 years 12-13 years
Chest in's 29.5-30.5 31.5-32.5 34-36 38-40 42-44
cm 75-77 80-83 87-92 97-102 107-112
Waist in's 22-23 24-25 26.5-28 30-32 34-37
cm 56-58 61-64 67-71 76-81 87-94
Hip in's 31.5-32.5 33.5-34.5 36-38 40-42 44-46
cm 80-83 85-88 92-97 102-107 112-117
Length* in's 31.5-32.5 33.5-34.5 36-38 40-42 44-46
cm 80-83 85-88 92-97 102-107 112-117

*Length of the dressing gown.


Jackets (all styles)

2-3 years 4-5 years 6-7 years 8-9 years 10-11 years 12-13 years
Chest in's 21 23 25 27 28.5 30
cm 53 58 64 68 71.5 75.5
Back Length in's 16 17.5 19 20.5 - -
cm 40.5 44.5 48 52 - -

*Back length is measured from the base of the neck to the bottom of the jacket.